Total Revenue
Rp 0
Total Orders
0
Pending Orders
0
Low Stock Products
13
Revenue & Order Trends
Rolling 30-day performance
Omnichannel Distribution
Revenue by marketplace
Recent Transactions
Latest 10 orders across all channels
| Order | Platform | External ID | Status | Amount | Date |
|---|---|---|---|---|---|
| #67 | Shopee | SHP-177724521151... | confirmed | Rp 300.000 | 27 Apr 2026 |
| #66 | Shopee | SHP-177724518055... | confirmed | Rp 300.000 | 27 Apr 2026 |
| #65 | Lazada | LAZADA-20260426-... | confirmed | Rp 3.870.000 | 26 Apr 2026 |
| #64 | Manual | MANUAL-20260426-... | confirmed | Rp 1.710.000 | 26 Apr 2026 |
| #63 | Tokopedia | TOKOPEDIA-202604... | confirmed | Rp 11.668.000 | 26 Apr 2026 |
| #62 | Tokopedia | TOKOPEDIA-202604... | rejected | Rp 1.080.000 | 26 Apr 2026 |
| #61 | Lazada | LAZADA-20260424-... | confirmed | Rp 29.160.000 | 25 Apr 2026 |
| #60 | Shopee | SHOPEE-20260424-... | confirmed | Rp 1.680.000 | 25 Apr 2026 |
| #59 | Lazada | LAZADA-20260424-... | confirmed | Rp 306.000 | 25 Apr 2026 |
| #58 | Lazada | LAZADA-20260424-... | confirmed | Rp 15.568.000 | 24 Apr 2026 |
Low Stock Health
Top 5 below 20-unit threshold