Order Management

Platform Distribution All Time
Order Status Breakdown All Time
7-Day Order Volume Daily
Export CSV

Orders

67 total
Order ID Platform External ID Customer Items Status Total Amount Created
#67 Shopee SHP-1777245211511 Budi Santoso 1 confirmed Rp 300.000 27 Apr 2026 06:13
#66 Shopee SHP-1777245180557 Budi Santoso 1 confirmed Rp 300.000 27 Apr 2026 06:13
#65 Lazada LAZADA-20260426-0065 Yuni Kartika 2 confirmed Rp 3.870.000 26 Apr 2026 22:44
#64 Manual MANUAL-20260426-0064 Mega Putri 1 confirmed Rp 1.710.000 26 Apr 2026 13:11
#63 Tokopedia TOKOPEDIA-20260426-0063 Siti Nurhaliza 3 confirmed Rp 11.668.000 26 Apr 2026 10:42
#62 Tokopedia TOKOPEDIA-20260425-0062 Mega Putri 1 rejected Rp 1.080.000 26 Apr 2026 02:25
#61 Lazada LAZADA-20260424-0061 Putri Handayani 2 confirmed Rp 29.160.000 25 Apr 2026 05:44
#60 Shopee SHOPEE-20260424-0060 Joko Susilo 1 confirmed Rp 1.680.000 25 Apr 2026 05:12
#59 Lazada LAZADA-20260424-0059 Yuni Kartika 1 confirmed Rp 306.000 25 Apr 2026 00:06
#58 Lazada LAZADA-20260424-0058 Putri Handayani 3 confirmed Rp 15.568.000 24 Apr 2026 12:10
#57 Tokopedia TOKOPEDIA-20260424-0057 Putri Handayani 3 confirmed Rp 8.906.000 24 Apr 2026 09:28
#56 Shopee SHOPEE-20260423-0056 Reza Firmansyah 1 confirmed Rp 2.280.000 24 Apr 2026 05:29
#55 Tokopedia TOKOPEDIA-20260423-0055 Nisa Fitriani 1 confirmed Rp 2.172.000 23 Apr 2026 18:36
#54 Shopee SHOPEE-20260423-0054 Yuni Kartika 3 confirmed Rp 6.621.000 23 Apr 2026 17:43
#53 Tokopedia TOKOPEDIA-20260423-0053 Reza Firmansyah 3 confirmed Rp 58.163.000 23 Apr 2026 14:52
Showing 1–15 of 67 orders