Order Management

Platform Distribution All Time
Order Status Breakdown All Time
7-Day Order Volume Daily
Export CSV

Orders

67 total
Order ID Platform External ID Customer Items Status Total Amount Created
#37 Lazada LAZADA-20260415-0037 Agus Setiawan 1 confirmed Rp 680.000 15 Apr 2026 22:45
#36 Shopee SHOPEE-20260415-0036 Mega Putri 2 confirmed Rp 29.606.000 15 Apr 2026 16:14
#35 Lazada LAZADA-20260415-0035 Yuni Kartika 3 confirmed Rp 9.073.000 15 Apr 2026 16:02
#34 Shopee SHOPEE-20260415-0034 Reza Firmansyah 1 rejected Rp 8.125.000 15 Apr 2026 12:50
#33 Tokopedia TOKOPEDIA-20260415-0033 Andi Pratama 3 confirmed Rp 16.632.000 15 Apr 2026 09:48
#32 Tokopedia TOKOPEDIA-20260414-0032 Hendra Wijaya 3 confirmed Rp 20.996.000 14 Apr 2026 19:09
#31 Shopee SHOPEE-20260413-0031 Tommy Gunawan 2 confirmed Rp 1.980.000 13 Apr 2026 16:01
#30 Manual MANUAL-20260412-0030 Andi Pratama 3 rejected Rp 5.618.000 12 Apr 2026 21:17
#29 Lazada LAZADA-20260412-0029 Nisa Fitriani 2 confirmed Rp 2.480.000 12 Apr 2026 20:43
#28 Lazada LAZADA-20260412-0028 Mega Putri 3 confirmed Rp 7.200.000 12 Apr 2026 18:02
#27 Tokopedia TOKOPEDIA-20260411-0027 Wati Suryani 2 confirmed Rp 3.639.000 12 Apr 2026 03:09
#26 Shopee SHOPEE-20260411-0026 Reza Firmansyah 2 rejected Rp 7.731.000 11 Apr 2026 17:17
#25 Tokopedia TOKOPEDIA-20260411-0025 Dian Purnama 3 confirmed Rp 34.080.000 11 Apr 2026 16:44
#24 Manual MANUAL-20260410-0024 Dewi Lestari 2 confirmed Rp 28.560.000 10 Apr 2026 16:10
#23 Tokopedia TOKOPEDIA-20260409-0023 Hendra Wijaya 2 pending stock Rp 2.499.000 09 Apr 2026 20:47
Showing 31–45 of 67 orders