Order Management

Platform Distribution All Time
Order Status Breakdown All Time
7-Day Order Volume Daily
Export CSV

Orders

67 total
Order ID Platform External ID Customer Items Status Total Amount Created
#52 Manual MANUAL-20260423-0052 Budi Santoso 3 confirmed Rp 2.398.000 23 Apr 2026 07:46
#51 Lazada LAZADA-20260422-0051 Dian Purnama 3 confirmed Rp 15.449.000 23 Apr 2026 02:49
#50 Tokopedia TOKOPEDIA-20260422-0050 Putri Handayani 1 confirmed Rp 1.020.000 22 Apr 2026 15:52
#49 Shopee SHOPEE-20260421-0049 Agus Setiawan 3 pending stock Rp 13.290.000 22 Apr 2026 04:30
#48 Tokopedia TOKOPEDIA-20260421-0048 Lina Marlina 2 confirmed Rp 51.300.000 21 Apr 2026 22:28
#47 Tokopedia TOKOPEDIA-20260421-0047 Fajar Nugroho 3 confirmed Rp 85.063.000 21 Apr 2026 21:19
#46 Lazada LAZADA-20260421-0046 Bambang Kurniawan 2 confirmed Rp 22.534.000 21 Apr 2026 21:03
#45 Shopee SHOPEE-20260421-0045 Wati Suryani 1 confirmed Rp 1.306.000 21 Apr 2026 10:57
#44 Shopee SHOPEE-20260420-0044 Joko Susilo 2 confirmed Rp 30.476.000 21 Apr 2026 04:45
#43 Shopee SHOPEE-20260420-0043 Tommy Gunawan 1 confirmed Rp 2.566.000 20 Apr 2026 17:42
#42 Lazada LAZADA-20260419-0042 Dewi Lestari 3 pending stock Rp 45.958.000 20 Apr 2026 06:21
#41 Tokopedia TOKOPEDIA-20260419-0041 Rina Wulandari 2 confirmed Rp 51.250.000 20 Apr 2026 02:36
#40 Tokopedia TOKOPEDIA-20260418-0040 Rizky Hidayat 2 rejected Rp 53.289.000 19 Apr 2026 00:41
#39 Tokopedia TOKOPEDIA-20260417-0039 Reza Firmansyah 3 confirmed Rp 12.955.000 18 Apr 2026 00:50
#38 Tokopedia TOKOPEDIA-20260416-0038 Andi Pratama 3 confirmed Rp 2.650.000 16 Apr 2026 18:01
Showing 16–30 of 67 orders