Order Management

Platform Distribution All Time
Order Status Breakdown All Time
7-Day Order Volume Daily
Export CSV

Orders

67 total
Order ID Platform External ID Customer Items Status Total Amount Created
#22 Shopee SHOPEE-20260408-0022 Wati Suryani 1 pending stock Rp 2.612.000 08 Apr 2026 17:32
#21 Tokopedia TOKOPEDIA-20260407-0021 Tommy Gunawan 1 pending stock Rp 2.566.000 08 Apr 2026 03:36
#20 Lazada LAZADA-20260407-0020 Putri Handayani 1 confirmed Rp 4.932.000 08 Apr 2026 02:27
#19 Shopee SHOPEE-20260407-0019 Reza Firmansyah 2 confirmed Rp 26.085.000 08 Apr 2026 01:23
#18 Shopee SHOPEE-20260405-0018 Siti Nurhaliza 3 confirmed Rp 8.675.000 05 Apr 2026 15:12
#17 Lazada LAZADA-20260404-0017 Rizky Hidayat 3 confirmed Rp 17.533.000 04 Apr 2026 18:04
#16 Shopee SHOPEE-20260404-0016 Andi Pratama 3 confirmed Rp 3.582.000 04 Apr 2026 09:17
#15 Manual MANUAL-20260403-0015 Siti Nurhaliza 3 confirmed Rp 32.754.000 04 Apr 2026 00:35
#14 Lazada LAZADA-20260403-0014 Joko Susilo 2 confirmed Rp 68.780.000 03 Apr 2026 16:22
#13 Shopee SHOPEE-20260402-0013 Budi Santoso 2 confirmed Rp 2.583.000 03 Apr 2026 06:25
#12 Tokopedia TOKOPEDIA-20260402-0012 Joko Susilo 1 confirmed Rp 900.000 02 Apr 2026 17:02
#11 Shopee SHOPEE-20260402-0011 Joko Susilo 2 confirmed Rp 1.957.000 02 Apr 2026 15:56
#10 Tokopedia TOKOPEDIA-20260402-0010 Lina Marlina 1 pending stock Rp 2.016.000 02 Apr 2026 07:35
#9 Manual MANUAL-20260401-0009 Dian Purnama 2 confirmed Rp 3.843.000 01 Apr 2026 21:16
#8 Manual MANUAL-20260331-0008 Fajar Nugroho 1 confirmed Rp 24.375.000 31 Mar 2026 19:17
Showing 46–60 of 67 orders