Order Management

Platform Distribution All Time
Order Status Breakdown All Time
7-Day Order Volume Daily
Export CSV

Orders

67 total
Order ID Platform External ID Customer Items Status Total Amount Created
#7 Lazada LAZADA-20260330-0007 Agus Setiawan 2 confirmed Rp 71.464.000 31 Mar 2026 00:12
#6 Lazada LAZADA-20260329-0006 Hendra Wijaya 3 pending stock Rp 5.049.000 29 Mar 2026 21:21
#5 Tokopedia TOKOPEDIA-20260329-0005 Fajar Nugroho 3 rejected Rp 19.853.000 29 Mar 2026 19:52
#4 Tokopedia TOKOPEDIA-20260329-0004 Hendra Wijaya 3 confirmed Rp 8.633.000 29 Mar 2026 16:37
#3 Tokopedia TOKOPEDIA-20260328-0003 Nisa Fitriani 2 confirmed Rp 15.340.000 28 Mar 2026 09:42
#2 Tokopedia TOKOPEDIA-20260327-0002 Putri Handayani 3 confirmed Rp 9.033.000 28 Mar 2026 05:28
#1 Shopee SHOPEE-20260327-0001 Rina Wulandari 1 confirmed Rp 22.080.000 27 Mar 2026 08:48
Showing 61–67 of 67 orders